<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo Redaelli &#187; matteo</title>
	<atom:link href="http://www.redaelli.org/matteo-blog/author/matteo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redaelli.org/matteo-blog</link>
	<description>from Carate Brianza, Italy</description>
	<lastBuildDate>Sat, 24 Dec 2011 18:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy new year 2012 with R</title>
		<link>http://www.redaelli.org/matteo-blog/2011/12/24/happy-new-year-2012-with-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/12/24/happy-new-year-2012-with-r/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:07:55 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=909</guid>
		<description><![CDATA[&#160; http://yihui.name/en/2011/01/happy-new-year-with-r-2011-fireworks/]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/12/24/happy-new-year-2012-with-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Important Open Source Projects of 2011</title>
		<link>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:13:22 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=904</guid>
		<description><![CDATA[Hadoop Git Cassandra LibreOffice OpenStack Jquery Nginx Node.js Puppet See original post at linux.com &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP OpenSource NOSQL MongoDB</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:03:29 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[Nosql]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=898</guid>
		<description><![CDATA[MongoDB Selected as the Core Content Management Component of SAP&#8217;s Platform-as-a-Service (PaaS) Offering &#8220;MongoDB&#8217;s Flexibility and Scalability Will Enable SAP to Scale Its Content Management Service on Its PaaS to Meet Customer Demand While Managing Data From Different Applications&#8221; Read &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Opensource NoSQL Hadoop R</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:01:56 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=896</guid>
		<description><![CDATA[Oracle&#8217;s comprehensive big data strategy includes NoSQL, Hadoop, and R analytics &#8220;Oracle&#8217;s planned distribution of the open-source R statistical environment will be adapted for use on large-scale data within the Oracle database, rather than on desktops and laptops where analysts &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a good programmer?</title>
		<link>http://www.redaelli.org/matteo-blog/2011/08/20/are-you-a-good-programmer/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/08/20/are-you-a-good-programmer/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 06:24:14 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=886</guid>
		<description><![CDATA[I have just read a funny article about the kind of good programmers at techiferous.com: the philosopher, the inventor, the conqueror, the problem solver.. &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/08/20/are-you-a-good-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter data mining with R: generating wordclouds</title>
		<link>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:06:48 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordcloud]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=872</guid>
		<description><![CDATA[This image is a sample Word cloud about tweets related to the word linux. It was generated with R (see source code twitter-r-utils) following the examples from: text data ming with Twitter and R wordcloud in R]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apache Solr the opensource Enterprise Search Engine</title>
		<link>http://www.redaelli.org/matteo-blog/2011/07/15/apache-solr-the-opensource-enterprise-search-engine/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/07/15/apache-solr-the-opensource-enterprise-search-engine/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:56:11 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=867</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/07/15/apache-solr-the-opensource-enterprise-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vertiginoso Google+ già 10 milioni di utenti</title>
		<link>http://www.redaelli.org/matteo-blog/2011/07/13/vertiginoso-google-gia-10-milioni-di-utenti/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/07/13/vertiginoso-google-gia-10-milioni-di-utenti/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:33:54 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=861</guid>
		<description><![CDATA[Google+, il nuovo social network, lanciato a fine giugno, starebbe crescendo in maniera esponenziale ed entro una settimana potrebbe contare su 20 milioni di persone registrate. La stima è stata ottenuta grazie alla ricorrenza dei cognomi&#8230;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/07/13/vertiginoso-google-gia-10-milioni-di-utenti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboliamo le province, più potere alle regioni!</title>
		<link>http://www.redaelli.org/matteo-blog/2011/07/10/aboliamo-le-province-piu-potere-alle-regioni/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/07/10/aboliamo-le-province-piu-potere-alle-regioni/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:39:07 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Politica]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=852</guid>
		<description><![CDATA[Riduciamo i costi della politica italiana abolendo le province e dando alle regioni le competenze che oggi spettano alle province! Di cosa si occupano le province oltre che manutenere le strade provinciali?]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/07/10/aboliamo-le-province-piu-potere-alle-regioni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle 2.1 released!</title>
		<link>http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:26:08 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=846</guid>
		<description><![CDATA[&#8220;Moodle is a software package for producing Internet-based courses and web sites. It is a global development project designed to support a social constructionist framework of education. Moodle is provided freely as Open Source software (under the GNU Public License).&#8221; &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

