<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matteo Redaelli</title>
	<atom:link href="http://www.redaelli.org/matteo-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redaelli.org/matteo-blog</link>
	<description>from Carate Brianza, Italy</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Connecting to a database with a webService (cxf) deployed (jbi) in Servicemix by Bill</title>
		<link>http://www.redaelli.org/matteo-blog/2009/05/30/connecting-to-a-database-with-a-webservice-cxf-deployed-jbi-in-servicemix/comment-page-1/#comment-3724</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://matteoredaelli.wordpress.com/?p=265#comment-3724</guid>
		<description>Hi Matteo,

Thanks for the post I found it useful, since I was looking for a way to connect to database from a cxf se deployed withing JBI Service Assembly.

I am using servicemix-4.3.1-fuse and I am doing my project in a different way, I am creating service units and I then package them inside a JBI service assembly, and then I deploy the service assembly.

I followed your steps to get the database connection, but unfortunately I am  not able to deploy my project because of this error:
Configuration problem: Bean class [org.springframework.jdbc.datasource.DriverManagerDataSource] not found 

Maybe the problem is that I didn&#039;t add the dependencies, but there is no pom.xml file in such a JBI project.

I would be thankful if you can suggest me a solution.

Regards,
Bill</description>
		<content:encoded><![CDATA[<p>Hi Matteo,</p>
<p>Thanks for the post I found it useful, since I was looking for a way to connect to database from a cxf se deployed withing JBI Service Assembly.</p>
<p>I am using servicemix-4.3.1-fuse and I am doing my project in a different way, I am creating service units and I then package them inside a JBI service assembly, and then I deploy the service assembly.</p>
<p>I followed your steps to get the database connection, but unfortunately I am  not able to deploy my project because of this error:<br />
Configuration problem: Bean class [org.springframework.jdbc.datasource.DriverManagerDataSource] not found </p>
<p>Maybe the problem is that I didn&#8217;t add the dependencies, but there is no pom.xml file in such a JBI project.</p>
<p>I would be thankful if you can suggest me a solution.</p>
<p>Regards,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R Statistics by matteo</title>
		<link>http://www.redaelli.org/matteo-blog/projects/r-statistics/comment-page-1/#comment-2928</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?page_id=457#comment-2928</guid>
		<description>Done!</description>
		<content:encoded><![CDATA[<p>Done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R Statistics by R statistics</title>
		<link>http://www.redaelli.org/matteo-blog/projects/r-statistics/comment-page-1/#comment-2927</link>
		<dc:creator>R statistics</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?page_id=457#comment-2927</guid>
		<description>Hi,

I developed some basic, but in my eyes good, tutorials to get started with R. Is it possible to add my website: &lt;a href=&quot;http://r-statistics.net&quot; rel=&quot;nofollow&quot;&gt;R statistics&lt;/a&gt; to this list ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I developed some basic, but in my eyes good, tutorials to get started with R. Is it possible to add my website: <a href="http://r-statistics.net" rel="nofollow">R statistics</a> to this list ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R Statistics by R statistics</title>
		<link>http://www.redaelli.org/matteo-blog/projects/r-statistics/comment-page-1/#comment-2926</link>
		<dc:creator>R statistics</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?page_id=457#comment-2926</guid>
		<description>Hi,

I developed some basic, but in my eyes good, tutorials to get started with R. Is it possible to add my website: &lt;a href=&quot;http://r-statistics.net&quot; rel=&quot;nofollow&quot;&gt;R statistics to this list ?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I developed some basic, but in my eyes good, tutorials to get started with R. Is it possible to add my website: <a href="http://r-statistics.net" rel="nofollow">R statistics to this list ?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Solr the opensource Enterprise Search Engine by matteo</title>
		<link>http://www.redaelli.org/matteo-blog/2011/07/15/apache-solr-the-opensource-enterprise-search-engine/comment-page-1/#comment-2723</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Sat, 22 Oct 2011 14:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=867#comment-2723</guid>
		<description>Oracle is going to buy Endeca (http://www.zdnet.com/blog/btl/oracle-buys-endeca-makes-an-unstructured-data-statement/61160)

HP acquired Autonomy (http://www.reuters.com/article/2011/10/03/us-hp-autonomy-idUSTRE79269E20111003)</description>
		<content:encoded><![CDATA[<p>Oracle is going to buy Endeca (<a href="http://www.zdnet.com/blog/btl/oracle-buys-endeca-makes-an-unstructured-data-statement/61160" rel="nofollow">http://www.zdnet.com/blog/btl/oracle-buys-endeca-makes-an-unstructured-data-statement/61160</a>)</p>
<p>HP acquired Autonomy (<a href="http://www.reuters.com/article/2011/10/03/us-hp-autonomy-idUSTRE79269E20111003" rel="nofollow">http://www.reuters.com/article/2011/10/03/us-hp-autonomy-idUSTRE79269E20111003</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Opensource NoSQL Hadoop R by matteo</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/comment-page-1/#comment-2628</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Sat, 08 Oct 2011 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=896#comment-2628</guid>
		<description>RHadoop (https://github.com/RevolutionAnalytics/RHadoop/wiki) is a collection of R packages for working with Hadoop (HDFS and HBASE)...</description>
		<content:encoded><![CDATA[<p>RHadoop (<a href="https://github.com/RevolutionAnalytics/RHadoop/wiki" rel="nofollow">https://github.com/RevolutionAnalytics/RHadoop/wiki</a>) is a collection of R packages for working with Hadoop (HDFS and HBASE)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP OpenSource NOSQL MongoDB by matteo</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/comment-page-1/#comment-2627</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Sat, 08 Oct 2011 12:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=898#comment-2627</guid>
		<description>Rmongo (https://github.com/tc/RMongo) and rmongodb (https://github.com/gerald-lindsly/rmongodb) are two R libraries for using a MongoDB instance...</description>
		<content:encoded><![CDATA[<p>Rmongo (<a href="https://github.com/tc/RMongo" rel="nofollow">https://github.com/tc/RMongo</a>) and rmongodb (<a href="https://github.com/gerald-lindsly/rmongodb" rel="nofollow">https://github.com/gerald-lindsly/rmongodb</a>) are two R libraries for using a MongoDB instance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ebot by Erlang: Links, News and Resources (1) &#171; Angel &#8220;Java&#8221; Lopez on Blog</title>
		<link>http://www.redaelli.org/matteo-blog/projects/ebot/comment-page-1/#comment-2268</link>
		<dc:creator>Erlang: Links, News and Resources (1) &#171; Angel &#8220;Java&#8221; Lopez on Blog</dc:creator>
		<pubDate>Wed, 24 Aug 2011 09:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?page_id=554#comment-2268</guid>
		<description>[...] &#124; Matteo Redaelli http://www.redaelli.org/matteo-blog/projects/ebot/ Erlang Bot (Ebot) is an opensource web crawler written on top of [...]</description>
		<content:encoded><![CDATA[<p>[...] | Matteo Redaelli <a href="http://www.redaelli.org/matteo-blog/projects/ebot/" rel="nofollow">http://www.redaelli.org/matteo-blog/projects/ebot/</a> Erlang Bot (Ebot) is an opensource web crawler written on top of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter data mining with R: generating wordclouds by WordPress WordCloud with R &#187; 统计代码银行StatCodeBank</title>
		<link>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/comment-page-1/#comment-2078</link>
		<dc:creator>WordPress WordCloud with R &#187; 统计代码银行StatCodeBank</dc:creator>
		<pubDate>Wed, 03 Aug 2011 23:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=872#comment-2078</guid>
		<description>[...] days one can frequently read about wordclouds created with R, initiated by the release of the wordcloud package by Ian Fellows on July [...]</description>
		<content:encoded><![CDATA[<p>[...] days one can frequently read about wordclouds created with R, initiated by the release of the wordcloud package by Ian Fellows on July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter data mining with R: generating wordclouds by WordPress WordCloud with R</title>
		<link>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/comment-page-1/#comment-2076</link>
		<dc:creator>WordPress WordCloud with R</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=872#comment-2076</guid>
		<description>[...] days one can frequently read about wordclouds created with R, initiated by the release of the wordcloud package by Ian Fellows on July [...]</description>
		<content:encoded><![CDATA[<p>[...] days one can frequently read about wordclouds created with R, initiated by the release of the wordcloud package by Ian Fellows on July [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

