<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo Redaelli</title>
	<atom:link href="http://www.redaelli.org/matteo-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redaelli.org/matteo-blog</link>
	<description>from Carate Brianza, Italy</description>
	<lastBuildDate>Fri, 18 May 2012 10:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using curl for querying Active Directory / LDAP from command line</title>
		<link>http://www.redaelli.org/matteo-blog/2012/05/18/using-curl-for-querying-active-directory-ldap-from-command-line/</link>
		<comments>http://www.redaelli.org/matteo-blog/2012/05/18/using-curl-for-querying-active-directory-ldap-from-command-line/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:01:57 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=932</guid>
		<description><![CDATA[For quering Active Directory /LDAP from command line, you can run something like curl -u DOMAIN\\MYACCOUNT:MYPASSWORD \ "ldap://dc.redaelli.org:3268/OU=users,DC=redaelli,DC=org?memberOf,sAMAccountName?sub?(sAMAccountName=matteo)" &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2012/05/18/using-curl-for-querying-active-directory-ldap-from-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first published article SSO Linux Apache Kerberos Active Directory</title>
		<link>http://www.redaelli.org/matteo-blog/2012/04/22/my-first-published-article-sso-linux-apache-kerberos-active-directory/</link>
		<comments>http://www.redaelli.org/matteo-blog/2012/04/22/my-first-published-article-sso-linux-apache-kerberos-active-directory/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:14:35 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=926</guid>
		<description><![CDATA[You can find my article about Single Sign On, Kerberos and Active Directory in the last number of Linux&#38;C &#160; &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2012/04/22/my-first-published-article-sso-linux-apache-kerberos-active-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Oracle also SAP has discovered and integrated R</title>
		<link>http://www.redaelli.org/matteo-blog/2012/03/18/after-oracle-also-sap-has-discovered-and-integrated-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2012/03/18/after-oracle-also-sap-has-discovered-and-integrated-r/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:06:15 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[R SAP Oracle Opensource]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=920</guid>
		<description><![CDATA[After Oracle with Oracle R Enterprise, now also SAP has adopted R: SAP HANA provides in-database analytics based on R with its SAP BusinessObjects Predictive Analysis module. For more info about R, please get a look at this R introduction&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2012/03/18/after-oracle-also-sap-has-discovered-and-integrated-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment analysis of Tyre competitors from Twitter and R</title>
		<link>http://www.redaelli.org/matteo-blog/2012/02/12/sentimental-analysis-of-tyre-competitors-from-twitter-and-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2012/02/12/sentimental-analysis-of-tyre-competitors-from-twitter-and-r/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:00:19 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=913</guid>
		<description><![CDATA[Below a simple example of sentiment analyis of tweets about tyre competitors. Notes: x-axes=positive tweets y-axes=negative tweets positive and negative words: Hu and Liu’s “opinion lexicon” categorizes nearly 6,800 words as positive or negative and were downloaded from Bing Liu’s web site: http://www.cs.uic.edu/~liub/FBS/opinion-lexicon-English.rar only more positive and worst negative tweets are collected The code can [...]]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2012/02/12/sentimental-analysis-of-tyre-competitors-from-twitter-and-r/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy new year 2012 with R</title>
		<link>http://www.redaelli.org/matteo-blog/2011/12/24/happy-new-year-2012-with-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/12/24/happy-new-year-2012-with-r/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:07:55 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=909</guid>
		<description><![CDATA[&#160; http://yihui.name/en/2011/01/happy-new-year-with-r-2011-fireworks/]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/12/24/happy-new-year-2012-with-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Important Open Source Projects of 2011</title>
		<link>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:13:22 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=904</guid>
		<description><![CDATA[Hadoop Git Cassandra LibreOffice OpenStack Jquery Nginx Node.js Puppet See original post at linux.com &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP OpenSource NOSQL MongoDB</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:03:29 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[Nosql]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=898</guid>
		<description><![CDATA[MongoDB Selected as the Core Content Management Component of SAP&#8217;s Platform-as-a-Service (PaaS) Offering &#8220;MongoDB&#8217;s Flexibility and Scalability Will Enable SAP to Scale Its Content Management Service on Its PaaS to Meet Customer Demand While Managing Data From Different Applications&#8221; Read the full marketWatch article.]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Opensource NoSQL Hadoop R</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:01:56 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=896</guid>
		<description><![CDATA[Oracle&#8217;s comprehensive big data strategy includes NoSQL, Hadoop, and R analytics &#8220;Oracle&#8217;s planned distribution of the open-source R statistical environment will be adapted for use on large-scale data within the Oracle database, rather than on desktops and laptops where analysts typically use the software. Oracle R Enterprise will run existing R applications and it will [...]]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you a good programmer?</title>
		<link>http://www.redaelli.org/matteo-blog/2011/08/20/are-you-a-good-programmer/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/08/20/are-you-a-good-programmer/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 06:24:14 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=886</guid>
		<description><![CDATA[I have just read a funny article about the kind of good programmers at techiferous.com: the philosopher, the inventor, the conqueror, the problem solver.. &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/08/20/are-you-a-good-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter data mining with R: generating wordclouds</title>
		<link>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:06:48 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordcloud]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=872</guid>
		<description><![CDATA[This image is a sample Word cloud about tweets related to the word linux. It was generated with R (see source code twitter-r-utils) following the examples from: text data ming with Twitter and R wordcloud in R]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/08/01/wordclouds-of-tweets-with-r/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

