<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo Redaelli &#187; OpenSource</title>
	<atom:link href="http://www.redaelli.org/matteo-blog/tag/opensource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redaelli.org/matteo-blog</link>
	<description>from Carate Brianza, Italy</description>
	<lastBuildDate>Sat, 24 Dec 2011 18:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 10 Most Important Open Source Projects of 2011</title>
		<link>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:13:22 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=904</guid>
		<description><![CDATA[Hadoop Git Cassandra LibreOffice OpenStack Jquery Nginx Node.js Puppet See original post at linux.com &#160;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/12/19/the-10-most-important-open-source-projects-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP OpenSource NOSQL MongoDB</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:03:29 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[Nosql]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=898</guid>
		<description><![CDATA[MongoDB Selected as the Core Content Management Component of SAP&#8217;s Platform-as-a-Service (PaaS) Offering &#8220;MongoDB&#8217;s Flexibility and Scalability Will Enable SAP to Scale Its Content Management Service on Its PaaS to Meet Customer Demand While Managing Data From Different Applications&#8221; Read &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/10/08/sap-opensource-nosql-mongodb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Opensource NoSQL Hadoop R</title>
		<link>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:01:56 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=896</guid>
		<description><![CDATA[Oracle&#8217;s comprehensive big data strategy includes NoSQL, Hadoop, and R analytics &#8220;Oracle&#8217;s planned distribution of the open-source R statistical environment will be adapted for use on large-scale data within the Oracle database, rather than on desktops and laptops where analysts &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/10/08/oracle-nosql-hadoop-r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apache Solr the opensource Enterprise Search Engine</title>
		<link>http://www.redaelli.org/matteo-blog/2011/07/15/apache-solr-the-opensource-enterprise-search-engine/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/07/15/apache-solr-the-opensource-enterprise-search-engine/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:56:11 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=867</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/07/15/apache-solr-the-opensource-enterprise-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moodle 2.1 released!</title>
		<link>http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:26:08 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=846</guid>
		<description><![CDATA[&#8220;Moodle is a software package for producing Internet-based courses and web sites. It is a global development project designed to support a social constructionist framework of education. Moodle is provided freely as Open Source software (under the GNU Public License).&#8221; &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/07/07/moodle-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al via [R]innova di Rante sullo Strategico</title>
		<link>http://www.redaelli.org/matteo-blog/2011/06/09/al-via-rinnova-di-rante-sullo-strategico/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/06/09/al-via-rinnova-di-rante-sullo-strategico/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:32:01 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=836</guid>
		<description><![CDATA[&#8220;[R]innova vuole essere la prima esperienza di programmazione condivisa per la Web Application Strategico, un progetto open source per l’analisi di serie storiche. L’obiettivo di questa prima edizione di [R]innova è lo sviluppo del layout grafico dei risultati prodotti da &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/06/09/al-via-rinnova-di-rante-sullo-strategico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/06/09/al-via-rinnova-di-rante-sullo-strategico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategico 1.0.0 is out</title>
		<link>http://www.redaelli.org/matteo-blog/2011/05/02/strategico-1-0-0-is-out/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/05/02/strategico-1-0-0-is-out/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:16:35 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=809</guid>
		<description><![CDATA[Try the Long Term Prediction Online DEMO with your time series The release 1.0.0 of Strategico is avalable for download! Strategico is a statistical tool for Long Term Prediction over a (huge) set of time series: it automatically finds the &#8230; <a href="http://www.redaelli.org/matteo-blog/2011/05/02/strategico-1-0-0-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/05/02/strategico-1-0-0-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategico 0.8</title>
		<link>http://www.redaelli.org/matteo-blog/2011/03/08/strategico-0-8/</link>
		<comments>http://www.redaelli.org/matteo-blog/2011/03/08/strategico-0-8/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:46:28 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=804</guid>
		<description><![CDATA[A new release (0.8)  for Strategico, a statistical tool for Long Term Prediction and other statistical analysis over Time Series&#8230;]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2011/03/08/strategico-0-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategico 0.7 was released as opensource!</title>
		<link>http://www.redaelli.org/matteo-blog/2010/12/27/strategico-0-7-was-released-as-opensource/</link>
		<comments>http://www.redaelli.org/matteo-blog/2010/12/27/strategico-0-7-was-released-as-opensource/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:12:35 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[ltime series]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=784</guid>
		<description><![CDATA[Strategico is an R engine for massive analysis (like Long Term Prediction) over groups of time series was release as opensource. You can use it for forecasting sales of your products, ..]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2010/12/27/strategico-0-7-was-released-as-opensource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esempi di utilizzo dei dati e mappe Istat con R</title>
		<link>http://www.redaelli.org/matteo-blog/2010/12/20/esempi-di-utilizzo-dei-dati-e-mappe-istat-con-r/</link>
		<comments>http://www.redaelli.org/matteo-blog/2010/12/20/esempi-di-utilizzo-dei-dati-e-mappe-istat-con-r/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:27:13 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Carate Brianza]]></category>
		<category><![CDATA[Istat]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.redaelli.org/matteo-blog/?p=767</guid>
		<description><![CDATA[Trovate su R-Istat alcuni semplici esempi di utilizzo con R dei dati e mappe cartografiche forniti liberamente dall&#8217;Istat. In questo post un video e un grafico di esempio.. .]]></description>
		<wfw:commentRss>http://www.redaelli.org/matteo-blog/2010/12/20/esempi-di-utilizzo-dei-dati-e-mappe-istat-con-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

